For Hindi version of this website Click here
BharatBenz Buses offers a range of variants with different seating capacities and are available for market needs.
Download Leaflet
PowerTrain
Engine
| Model | OM926 BSVI OBD-II |
| Maximum Power, kW | 260 HP (191 kW) @ 2200 rpm |
| Maximum Torque, Nm | 900 Nm @ 1200 - 1600 rpm |
| No. of Cylinder, Displacement | 6; 7200 |
Gearbox & Clutch
| Gearbox Model & Type | TORQSHIFT, 6F + 1R |
| Clutch Type | Organic, Single Dry Plate Self Adjusting Clutch |
| Clutch Diameter (mm) | 395 |
Axle
| Front Axle Model, Type | IF7.0 |
| Rear Axle Model, Type | RS440 |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 241 x 66.5 x 7 |
| Suspension | Pneumatic Suspension with Anti Roll Bar & Shock Absorber at Front & Rear |
Brakes & Tyres
| Service Brake | Dual Circuit, Pneumatic, Drum Type |
| Parking Brake | Spring Actuated with Hand Control Valve |
| Auxillary Brake | Engine Break with Exhaust Brake |
| Retarder Brake | ECU Controlled 5-Stage Electromagnetic Retarder as Standard |
| Tyres Pattern & Size | 295/80 R22.5 Radial Tubeless Tyre |
Steering
| Steering Type | Power Steering, Adjustable & Titable |
Electricals
| Fuel Tank/ Filling Capacity (L) | 380 / 355 |
| Ad Blue Tank/ Filling Capacity (L) | 60 / 50 |
| Voltage (V) | 24V |
| Battery Capacity (Ah) | 2x12V, 200 Ah |
Dimensions (mm)
| Wheel Base | 6850 |
| Overall Length | 13196 |
| Overall Width | 2530 |
| Overall Height | 2335 |
| Front Overhang | 2305 |
| Rear Overhang | 4041 |
| Ground Clearance | 239 |
Weight
| Gross Vehicle Weight | 19500 |